Premier Division
POS | TEAM | PLAYED | W | D | L | SF | SA | PA | POINTS |
1 | 18 | 18 | 0 | 0 | 164 | 16 | 0 | 164 | |
2 | 18 | 16 | 0 | 2 | 151 | 28 | 0 | 151 | |
3 | 18 | 14 | 0 | 4 | 113 | 67 | 0 | 113 | |
4 | 18 | 7 | 3 | 8 | 84 | 94 | 0 | 84 | |
5 | 18 | 7 | 1 | 10 | 77 | 101 | 0 | 77 | |
6 | 18 | 5 | 3 | 10 | 69 | 111 | 3 | 72 | |
7 | 18 | 7 | 2 | 9 | 70 | 108 | 0 | 70 | |
8 | 18 | 5 | 2 | 11 | 70 | 110 | -3 | 67 | |
9 | 18 | 2 | 2 | 14 | 59 | 120 | 0 | 59 | |
10 | 18 | 2 | 1 | 15 | 39 | 141 | 0 | 39 |
First Division | |||||||||
POS | TEAM | PLAYED | W | D | L | SF | SA | PA | POINTS |
1 | 16 | 15 | 0 | 1 | 125 | 35 | 0 | 125 | |
2 | 16 | 12 | 1 | 3 | 114 | 46 | 0 | 114 | |
3 | 16 | 8 | 1 | 7 | 86 | 74 | 0 | 86 | |
4 | 16 | 6 | 4 | 6 | 83 | 77 | 0 | 83 | |
5 | 16 | 6 | 3 | 7 | 80 | 80 | 0 | 80 | |
6 | 16 | 7 | 1 | 8 | 70 | 90 | 0 | 70 | |
7 | 16 | 6 | 1 | 9 | 65 | 95 | 0 | 65 | |
8 | 16 | 4 | 3 | 9 | 64 | 96 | 0 | 64 | |
9 | 16 | 1 | 0 | 15 | 33 | 127 | 0 | 33 | |
|
Premier Division Averages 2012-2013
First Division Averages