To download and print word or PDF file showing handicaps click on the links below.
Diss and District Table Tennis League Handicaps for 2013 - 2014 | |||
Division | Name | Team | 2013/2014 handicap |
P | Philip Waity | Aslacton | 6 |
P | John Bryant | Aslacton | 10 |
P | Tony Park | Aslacton | 9 |
P | David Barnard | Aslacton | 8 |
P | Michael Alderson | Aslacton | 10 |
1 | Graham Blake | Dc3a | 10 |
1 | Graham Richards | Dc3a | 10 |
1 | Peter Clarke | Dc3a | 14 |
1 | Paul Holloway | Dc3a | 14 |
1 | Phillip Taylor | Dc3b | 14 |
1 | Timothy Clarke | Dc3b | 14 |
1 | Tony Goddard | Dc3b | 15 |
1 | Suzanna Taylor | Dc3b | 16 |
1 | Andrew Bailey | Dc3b | 18 |
1 | Jack Chenery | Dickleburgh Bombers A | 10 |
1 | Richard Chenery-woods | Dickleburgh Bombers A | 12 |
1 | Martin Wilby | Dickleburgh Bombers A | 12 |
1 | Ben Wales | Dickleburgh Bombers A | 19 |
1 | Nathaniel Strange | Dickleburgh Bombers B | 14 |
1 | Pete Strange | Dickleburgh Bombers B | 16 |
1 | Stuart Filmer | Dickleburgh Bombers B | 17 |
1 | Edward Lacey | Dickleburgh Bombers B | 19 |
P | Kieran Brady | Flotmen | 1 |
P | Stuart Cooper | Flotmen | 4 |
P | Mark Beswick | Flotmen | 8 |
P | Roger Canwell | Flotmen | 10 |
1 | Terence Rayner | Palgrave Stars | 9 |
1 | Thomas Bailey | Palgrave Stars | 12 |
1 | David Leeder | Palgrave Stars | 13 |
1 | Barry Harbour | Palgrave Stars | 13 |
P | Lewis Taylor | Palgrave Tornadoes | 6 |
P | Nathan Lamb | Palgrave Tornadoes | 10 |
P | Alan Worthington | Palgrave Tornadoes | 10 |
P | Dennis Sore | Palgrave Tornadoes | 11 |
P | Stuart Taylor | Palgrave Tornadoes | 11 |
P | Daniel Gigli | Pulham | -2 |
P | Paul Speakman | Pulham | -2 |
P | Francis Webb | Pulham | 0 |
P | Steve Pendle | Pulham | 0 |
P | John Monk | Roydon Rebels | -3 |
P | Stuart Gibbs | Roydon Rebels | -3 |
P | Trevor Cottee | Roydon Rebels | 9 |
P | Nigel Manning | Roydon Rebels | 8 |
P | Alan Connelly | Roydon Rebels | 8 |
P | Andrew Doe | Roydon Rebels | 11 |
P | Chris Jones | Shotguns A | -2 |
P | David William Mortlock | Shotguns A | 2 |
P | Jonathan Mortlock | Shotguns A | 8 |
P | Paul Mortlock | Shotguns B | 6 |
P | Marcus Hammond | Shotguns B | 8 |
P | Darren Hugman | Shotguns B | 10 |
P | Stuart Langridge | Shotguns C | -1 |
P | William Howe | Shotguns C | 9 |
P | Adam Whitehouse | Shotguns C | 11 |
P | Keith Downs | Shotguns C | 11 |
1 | Patricia West | Shotguns D | 12 |
1 | Trevor Goddard | Shotguns D | 14 |
1 | Lionel Coe | Shotguns D | 14 |
1 | Christopher Bellamy | Shotguns D | 14 |
1 | Paul Sturman | Shotguns E | 12 |
1 | Robin Shaw | Shotguns E | 13 |
1 | Tomasz Kluska | Shotguns E | 15 |
1 | Chrissie Clews | Shotguns E | 17 |
1 | Richard Pursehouse | Shotguns F | 10 |
P | Terry Doyle | Shotguns F | 8 |
P | Philip Mortlock | Shotguns G | 5 |
1 | Scott Boast | Shotguns G | 15 |
1 | Ben Harker | Shotguns G | 16 |
1 | Martin Lainsbury | Shotguns G | 17 |
1 | James Humphreys | Shotguns G | 18 |
1 | Tim Simms-baalham | Shotguns G | 17 |
1 | Dillan Watson | Shotguns G | 19 |
1 | John Pestell | Thrandeston | 14 |
1 | Nigel Barker | Thrandeston | 10 |
1 | Kevin Smith | Thrandeston | 11 |
1 | Chris Willoughby | Thrandeston | 13 |
1 | Peter Buck | Thrandeston | 13 |
P | Steve Griffee | Withersdale Bees | 6 |
P | Bernard Garrod | Withersdale Bees | 8 |
P | Adrian Key | Withersdale Bees | 10 |
P | Mike Smith | Withersdale Bees | 10 |
Handicap difference | Low Start | High Start | Adjustment |
0 | 0 | 0 | 0 |
1 | 0 | 3 | 2 |
2 | 0 | 4 | 2 |
3 | 0 | 5 | 2 |
4 | 0 | 6 | 2 |
5 | 0 | 7 | 2 |
6 | 0 | 8 | 2 |
7 | 0 | 9 | 2 |
8 | 0 | 10 | 2 |
9 | 0 | 11 | 2 |
10 | 0 | 12 | 2 |
11 | 0 | 12 | 1 |
12 | 0 | 13 | 1 |
13 | 0 | 14 | 1 |
14 | 0 | 15 | 1 |
15 | 0 | 16 | 1 |
16 | 0 | 17 | 1 |
17 | 0 | 17 | 0 |
18 | 0 | 18 | 0 |
19 | 0 | 19 | 0 |
20 | 0 | 20 | 0 |
21 | 0 | 21 | 0 |
22 | 0 | 21 | -1 |
23 | 0 | 22 | -1 |
24 | 0 | 22 | -2 |
25 | 0 | 22 | -3 |
The starting position is determined by the difference between individual players handicaps as adjusted by the HANDICAP STARTS LIST.(i.e. the handicap of player 1 is 14 and players 2 is 3. The difference is 11. So by checking the Handicap start list and by adding or taking away the adjustment column, a difference of 11 equals a 12 love start for the higher handicap player)
Each game is played up to 25 points. If 24:24 All, the next point will be served by the highest handicap player. The game is won when
a player reaches 25 points. Each player plays 2 singles games against each of the opponents making a total of 18 games. The winning team is the
team with the most matches won, then games won, then points won. A deciding game will be played if the match is 9 ALL. The player to contest the
decider at 9 all should be nominated at the start of the match. If not then it should be decided by each team nominating a player by writing the players
names down and passing this to the opponents without each team knowing the opponents nomination. The winning teams from the group stage will
be decided on most games won and fewest lost. Subsequent rounds will be by straight knockout.