Printable Fixture list in word format - click link- First DIv fixtures 2011 -2012 final draft 10.rtf
Printable fixture list in PDF format - click link- First DIv fixtures 2011 -2012 final draft 10.pdf
Diss and District Table Tennis League 2011 -2012
First Division
w/c 26th September 2011
8 | Palgrave Tornadoes | v | Shotguns G | 2 |
7 | Golden Eagles | v | DC3 | 3 |
5 | Aslacton B | v | Shotguns E | 5 |
3 | Dickleburgh Bombers | v | Palgrave Stars | 7 |
7 | Shotguns F | v | Thrandeston | 3 |
w/c 3rd October 2011
0 | DC3 | v | Palgrave Tornadoes | 10 |
7 | Shotguns E | v | Shotguns G | 3 |
7 | Palgrave Stars | v | Golden Eagles | 3 |
3 | Thrandeston | v | Aslacton B | 6 |
9 | Shotguns F | v | Dickleburgh Bombers | 1 |
w/c 10th October 2011
5 | Palgrave Tornadoes | v | Shotguns E | 5 |
0 | DC3 | v | Palgrave Stars | 10 |
2 | Shotguns G | v | Thrandeston | 8 |
3 | Golden Eagles | v | Shotguns F | 7 |
9 | Aslacton B | v | Dickleburgh Bombers | 1 |
w/c 17th October 2011
4 | Palgrave Stars | v | Palgrave Tornadoes | 6 |
2 | Thrandeston | v | Shotguns E | 8 |
10 | Shotguns F | v | DC3 | 0 |
3 | Dickleburgh Bombers | v | Shotguns G- | 7 |
4 | Aslacton B | v | Golden Eagles | 6 |
w/c 24th October 2011
7 | Palgrave Tornadoes | v | Thrandeston | 3 |
8 | Palgrave Stars | v | Shotguns F | 2 |
7 | Shotguns E | v | Dickleburgh Bombers | 3 |
0 | DC3 | v | Aslacton B | 10 |
3 | Shotguns G | v | Golden Eagles | 7 |
w/c 31st October 2011 – Pot Luck Doubles at Diss High School on Tuesday 1st Nov
w/c 7th November 2011
3 | Shotguns F | v | Palgrave Tornadoes | 7 |
3 | Dickleburgh Bombers | v | Thrandeston | 7 |
1 | Aslacton B | v | Palgrave Stars | 9 |
0 | Golden Eagles | v | Shotguns E | 10 |
6 | DC3 | v | Shotguns G | 4 |
w/c 14th November 2011
9 | Palgrave Tornadoes | v | Dickleburgh Bombers | 1 |
6 | Shotguns F | v | Aslacton B | 4 |
6 | Thrandeston | v | Golden Eagles | 4 |
6 | Palgrave Stars | v | Shotguns G | 4 |
10 | Shotguns E | v | DC3 | 0 |
w/c 21st November 2011
1 | Aslacton B | v | Palgrave Tornadoes | 9 |
1 | Golden Eagles | v | Dickleburgh Bombers | 9 |
1 | Shotguns G | v | Shotguns F | 9 |
1 | DC3 | v | Thrandeston | 9 |
6 | Shotguns E | v | Palgrave Stars | 4 |
w/c 28th November 2011
9 | Palgrave Tornadoes | v | Golden Eagles | 1 |
5 | Aslacton B | v | Shotguns G | 5 |
6 | Dickleburgh Bombers | v | DC3 | 4 |
4 | Shotguns F | v | Shotguns E | 6 |
4 | Thrandeston | v | Palgrave Stars | 6 |
w/c 5th December 2011
2 | Shotguns G | v | Palgrave Tornadoes | 8 |
5 | DC3 | v | Golden Eagles | 5 |
6 | Shotguns E | v | Aslacton B | 4 |
7 | Palgrave Stars | v | Dickleburgh Bombers | 3 |
7 | Thrandeston | v | Shotguns F | 3 |
w/c 12th December 2011
10 | Palgrave Tornadoes | v | DC3 | 0 |
3 | Shotguns G | v | Shotguns E | 7 |
2 | Golden Eagles | v | Palgrave Stars | 8 |
6 | Aslacton B | v | Thrandeston | 4 |
2 | Dickleburgh Bombers | v | Shotguns F | 8 |
Christmas Break w/c 18th December to 8th Jan 2012
w/c 9th January 2012
3 | Shotguns E | v | Palgrave Tornadoes | 7 |
9 | Palgrave Stars | v | DC3 | 1 |
8 | Thrandeston | v | Shotguns G | 2 |
7 | Shotguns F | v | Golden Eagles | 3 |
4 | Dickleburgh Bombers | v | Aslacton B | 6 |
w/c 16th January 2012 -Handicap Competition first round
w/c 23rd January 2012
5 | Palgrave Tornadoes | v | Palgrave Stars | 5 |
5 | Shotguns E | v | Thrandeston | 5 |
1 | DC3 | v | Shotguns F | 9 |
7 | Shotguns G | v | Dickleburgh Bombers | 3 |
4 | Golden Eagles | v | Aslacton B | 6 |
w/c 30th January 2012 -Handicap Competition first round
w/c 6th February 2012
3 | Thrandeston | v | Palgrave Tornadoes | 7 |
1 | Shotguns F | v | Palgrave Stars | 9 |
4 | Dickleburgh Bombers | v | Shotguns E | 6 |
5 | Aslacton B | v | DC3 | 5 |
7 | Golden Eagles | v | Shotguns G | 3 |
w/c 13th February 2012 – Handicap Competition first round
w/c 20th February 2012
7 | Palgrave Tornadoes | v | Shotguns F | 3 |
8 | Thrandeston | v | Dickleburgh Bombers | 2 |
9 | Palgrave Stars | v | Aslacton B | 1 |
7 | Shotguns E | v | Golden Eagles | 3 |
2 | Shotguns G | v | DC3 | 8 |
w/c 27th February 2012 - Handicap Competition first round
w/c 5th March 2012
4 | Dickleburgh Bombers | v | Palgrave Tornadoes | 6 |
5 | Aslacton B | v | Shotguns F | 5 |
5 | Golden Eagles | v | Thrandeston | 5 |
1 | Shotguns G | v | Palgrave Stars | 9 |
4 | DC3 | v | Shotguns E | 6 |
Sunday 11th March 2012 - League Championships at Hartismere High School
w/c 12th March 2012
10 | Palgrave Tornadoes | v | Aslacton B | 0 |
6 | Golden Eagles | v | Dickleburgh Bombers | 4 |
9 | Shotguns F | v | Shotguns G | 1 |
9 | Thrandeston | v | DC3 | 1 |
5 | Palgrave Stars | v | Shotguns E | 5 |
w/c 19th March 2012 - Handicap Competition first round
w/c 26th March 2012 - Handicap quarter finals
Easter Break from w/c 2nd April to 15th April
w/c 16th April 2012
2 | Golden Eagles | v | Palgrave Tornadoes | 8 |
4 | Shotguns G | v | Aslacton B | 6 |
DC3 | v | Dickleburgh Bombers | ||
5 | Shotguns E | v | Shotguns F | 5 |
8 | Palgrave Stars | v | Thrandeston | 2 |
w/c 23rd April 2012– Handicap semi finals and rearranged matches
w/c 30th April 2012 – rearranged matches
w/c 7th May 2012 – Handicap Final and rearranged matches
Saturday 19th May 2012 Presentation Night at Brome Swan starting at 8:00pm